| Name | Mileage | Subsistence | Basic | Special | Total |
| Allen | £9,538 | £65.33* | £9,612 | ||
| Allen-Mirehouse | £2,862 | £113.00 | £9,538 | £13,638 | £26,161 |
| Byrne | £9,538 | £9,538 | |||
| Cavell | £1,041 | £9,538 | £10,579 | ||
| J D E Codd | £190 | £9,538 | £737* | £10,465 | |
| E J Codd | £105 | £9,538 | £9,643 | ||
| Cole | £317 | £40.00 | £9,538 | £9,895 | |
| Collins | £9,538 | £9,538 | |||
| Colnet | £456 | £10.00 | £9,538 | £10,004 | |
| G Davies | £9,538 | £9,538 | |||
| J T Davies | £3,322 | £41.00 | £9,538 | £11,897 | £24,798 |
| J L Davies | £1177 | £9,258 | £5,294 | £15,729 | |
| W R C Davies | £9,538 | £9,538 | |||
| D M Edwards | £9,538 | £9,538 | |||
| K A Edwards | £404 | £10.00 | £9,538 | £4,556 | £14,508 |
| D Evans | £80 | £9,538 | £4,809 | £14,427 | |
| W L Evans | £264 | £9,538 | £9,802 | ||
| J A R Folland | £9,538 | £12,272 | £21,810 | ||
| M T Folland | £2,001 | £139.00 | £9,538 | £3,822 | £15,500 |
| George | £325 | £9,538 | £9,863 | ||
| Grey | £365 | £193 | £9,538 | £10,096 | |
| A J B Griffiths | £9,538 | £9,538 | |||
| P E Griffirhs | £715 | £36.00 | £9,538 | £11,701 | £21,990 |
| Hall | £5.497 | £594 | £9,538 | £12,272 | £27,901 |
| Hancock | £305 | £9,538 | £4,556 | £14,399 | |
| Hay | £167 | £18.00 | £9,538 | £9,723 | |
| Hayes | £295 | £9,538 | £7,610 | £17,443 | |
| Hitchings | £2,976 | £714 | £9,538 | £11,701 | £24,929 |
| B F Howells | £2,198 | £204 | £9,538 | £11,701 | £23,641 |
| D I Howells | £8,282 | £8,282 | |||
| Hughes | £3,117 | £190 | £9,538 | £24,561 | £37,406 |
| Jones | £200 | £9,538 | £737* | £10,475 | |
| Lewis | £9,538 | £9,538 | |||
| Llewellyn | £10 | £9,538 | £9,548 | ||
| Luke | £2115 | £89 | £9,538 | £6835 | £18,377 |
| Major | £9,538 | £9,538 | |||
| Max | £225 | £9,538 | £4,809 | £14,572 | |
| Megarry | £9,538 | £9,538 | |||
| Mills | £202 | £9,538 | £9,740 | ||
| Murphy | £87 | £9,538 | £9,625 | ||
| Parry | £9,538 | £4,809 | £14,347 | ||
| Perkins | £9,538 | £9,538 | |||
| Phillips | £363 | £36 | £9,538 | £9,937 | |
| Philpin | £9,538 | £9,538 | |||
| Raymond | £9,538 | £9,312 | £18,850 | ||
| Rees | £962 | £9,538 | £2,278 | £12,778 | |
| Richards | £68 | £9,538 | £7,216 | £16,822 | |
| Roberts | £360 | £9,538 | £11,701 | £21,599 | |
| Sinclair | £9,538 | £9,538 | |||
| Stock | £764 | £18 | £9538 | £9,538 | |
| Thomas | £392 | £9,538 | £9,930 | ||
| Tudor | £32 | £40 | £9,538 | £9,610 | |
| S Watkins | £325 | £9,538 | £9,863 | ||
| T D Watkins | £286 | £9,538 | £9,824 | ||
| Watson | £9,538 | £7,216 | £16,754 | ||
| Wilcox | £415 | £46 | £9,538 | £9,999 | |
| Wildman | £9,538 | £6,835 | £16,373 | ||
| Williams | £529 | £9,538 | £65* | £10,132 | |
| Woolmer | £714 | £170 | £9,538 | £10,422 | |
Notes
* special responsibility allowances paid between 31 March 2002 and the introduction of the Cabinet System in May 2002